| № | Designation | Payment | |
|---|---|---|---|
| For enterprise | For people | ||
| 1 | For installation of main phone | 30 | 11 |
2. Deselect of number by user wish
| № | Kind of services | Cost of 1 number |
|---|---|---|
| 1 | For deselect of number by user wish | 50 |
| 2 | For deselect of «silver» number | 100 |
| 3 | For deselect of «gold» number | 150 |
| 4 | For deselect of «platinum» number | 200 |
Note: «Platinum», «golden » and «silver » numbers are defined by the following numbers: where is given four numbers after ATS numbers, according the below orders:
| Category | Degree of being of figure | Example | |
|---|---|---|---|
| Platinum numbers | Four even figures | АА АА |
11-11, 33-33, … |
| Two couple of figure | АА ВВ |
22-33, 55-44, … |
|
| Gold numbers | Symmetric couple of figure | АВ ВА |
32-23, 48-84, … |
| Iterative couple of figure | АВ АВ |
12-12, 42-42, … |
|
| Silver numbers | Contiguous (by growth) | АВ СD |
12-34, …, 67-89 |
| Contiguous tens (by growth) | А0 В0 |
10-20, 20-30, … |
|
| Three zero after first and before last figure | А000, 000А |
00-01, 20-00, … |
|
| № | Tariff plan | Subscriber`s payment for companies | Time limit | Usage sphere |
|---|---|---|---|---|
| 1 | «City» | 7 | 300 min at the local level | In Tashkent and the regional centers with allocation of number from local numbering |
| 2 | «City Unlimited» | 10 | Unlimited at the local level | In Tashkent and the regional centers with allocation of number from local numbering |
| 3 | «Enterprice Unlimited» | 15 | Unlimited at the local level and inside the corporate network | Only for corporate customers, having two or more points in various regions of the country and connected to the service package in Tashkent, region and district centers with allocation of number from local numbering |
| 4 | «Country Unlimited» | 45 | Unlimited till the regional centers and at the local level | In Tashkent, the regional and regional centres with allocation of quasicapital number or number from local numbering at will of the subscriber |
| 5 | «Region» | 12 | Limit - 300 min till the regional centers. Conversation at the local level and over limit conversation are paid by the tariffs of long distance calls. | In the regional centers with allocation of number from local numbering |
| 6 | «Region Unlimited» | 18 | Unlimited till the regional centers. At the local level and over limit conversations are paid by the tariffs of long distance calls. | In the regional centers with allocation of number from local numbering |
| 7 | «Tashkent» | 30 | Included conversation time at the local level and regional centers in Tashkent | In Tashkent and the regional centers with allocation of number from local numbering |
Price is in US dollars. Payment is done in sums by the rate of CB on the day of payment.
4. Cost for excess in volume of the quota on local area
| № | Tariff plan |
Cost of entire/insufficient minute of talk for excess in volume of the quota |
|---|---|---|
| 1 | «City» | 0,0015 |
5. Payment for international and inter-city talk
| № | Designation of payments | Cost size |
|---|---|---|
| 1 | Pay per-view for every entire/insufficient minute of inter-city talk out network of "East Telecom" LLC | 0,04 |
| 2 | Pay per-view for every entire/insufficient minute of inter-city talk in corporate network | 0,03 |
| 3 | Pay per-view for every entire/insufficient minute of international talk, let have with user state of: | - |
| - | Central Asia | 0,28 |
| - | Caucasian | 0,36 |
| - | Russia, Ukraine, Belarus, Moldova | 0,31 |
| - | Europe | 0,89 |
| - | Asia (Bahrain, Malaysia, Saudi, Singapore, Turkish) | 0,99 |
| - | Asia | 1,19 |
| - | Africa and America | 0,99 |
| - | Australia | 1,35 |
SUBSCRIBERS LINE
| № | Designation | Cost of 1 line |
|---|---|---|
| 1 | Installation of new local loop of "East Telecom" LLC (in legacy loop of "East Telecom" LLC) | agreed |





